Tenants of 7 World Trade Center
From Debunk911myths
Tenants in 7 World Trade Center
| 47 | Mechanical Floor |
| 46 | Mechanical Floor |
| 45 | Salomon Smith Barney (SSB) |
| 44 | Salomon Smith Barney (SSB) |
| 43 | Salomon Smith Barney (SSB) |
| 42 | Salomon Smith Barney (SSB) |
| 41 | Salomon Smith Barney (SSB) |
| 40 | Salomon Smith Barney (SSB) |
| 39 | Salomon Smith Barney (SSB) |
| 38 | Salomon Smith Barney (SSB) |
| 37 | Salomon Smith Barney (SSB) |
| 36 | Salomon Smith Barney (SSB) |
| 35 | Salomon Smith Barney (SSB) |
| 34 | Salomon Smith Barney (SSB) |
| 33 | Salomon Smith Barney (SSB) |
| 32 | Salomon Smith Barney (SSB) |
| 31 | Salomon Smith Barney (SSB) |
| 30 | Salomon Smith Barney (SSB) |
| 29 | Salomon Smith Barney (SSB) |
| 28 | Salomon Smith Barney (SSB) |
| 27 | Standard Chartered Bank |
| 24 | Standard Chartered Bank |
| 25 | Internal Revenue Service (IRS) Department of Defense (DOD) |
| 24 | Internal Revenue Service (IRS) |
| 23 | Office of Emergency Management (OEM) |
| 22 | Federal Home Loan Bank of New York |
| 21 | First State Management Group ITT Hartford Insurance Group |
| 20 | ITT Hartford Insurance Group |
| 19 | ITT Hartford Insurance Group National Association of Insurance Commissioners (NAIC) Securities Valuation Office |
| 18 | Equal Employment Opportunity Commission (EEOC) |
| 17 | Vacant |
| 16 | Vacant |
| 15 | Vacant |
| 14 | Vacant |
| 13 | Provident Financial Management Securities and Exchange Commission (SEC) |
| 12 | Securities and Exchange Commission (SEC) |
| 11 | Securities and Exchange Commission (SEC) |
| 10 | United States Secret Service |
| 9 | United States Secret Service |
| 8 | American Express Bank International |
| 7 | American Express Bank International OEM generators and day tank |
| 6 | Switchgear, storage |
| 5 | Switchgear, generators, transformers |
| 4 | Upper level of 3rd floor lobby, switchgear |
| 3 | Lobby, SSB Conference Center, rentable space, management offices |
| 2 | Open to 1st floor lobby, transformer vault upper level, upper level switchgear |
| 1 | Lobby, loading docks, existing Con Ed transformer vaults, fuel storage, lower level switchgear |
References
- WTC7 - Building Performance Study, FEMA, May 2002